F1 leaves Europe and heads to Canada, to Montreal: listed below are the race occasions and broadcast schedule, after a one-week break
F1 says goodbye to Europe and flies to Canada: right here is the race week schedules for the Montreal Grand Prix, the place the time zone adjustments as soon as once more. It’s historically an intermediate cease that splits the summer time calendar of the season, which is held nearly solely within the Previous Continent. Two weeks after Barcelona, the motion returns on the circuit named after Gilles Villeneuve, the place Max Verstappen has gained for the previous three years.
After the European triple-header – with the Grands Prix of Imola, Monte Carlo, and Barcelona – Components 1 takes a one-week break. A pause that may enable the groups to regroup, recharge, after which return able to battle in Montreal. A really quick circuit, typically the scene of unpredictable races or ones influenced by antagonistic climate, as occurred in 2011 (when Jenson Button gained).
The Canadian observe can also be certainly one of Lewis Hamilton’s favorites: the Ferrari driver has gained right here seven occasions, matching Michael Schumacher’s document. It’s the proper alternative to present new momentum to his journey with Maranello, maybe regaining some confidence within the automobile. Within the final three years, nevertheless, Montreal has been Purple Bull and Max Verstappen territory: because the introduction of floor impact, the Dutchman has gained all three editions held.
Montreal shall be a vital cease for this championship. With McLaren clearly forward of its rivals, the time to mount a comeback is quickly shrinking. Whereas Max Verstappen is the primary rival to Oscar Piastri and Lando Norris, Ferrari can’t be counted out simply but. The ultimate phrase will come from the observe.
FRIDAY 13 JUNE | Native time | |
---|---|---|
Porsche Carrera Cup North America | First Observe Session | 10:00 – 10:30 |
F1 Academy | Observe Session | 11:05 – 11:45 |
FIA | F1 Automotive Presentation | 12:00 – 13:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 12:00 – 13:00 |
Paddock Membership | Paddock Membership Monitor Tour | 12:00 – 13:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 13:30 – 14:30 |
Porsche Carrera Cup North America | Second Observe Session | 15:00 – 15:30 |
Components 1 | Groups’ Press Convention | 15:30 – 16:30 |
Paddock Membership | Paddock Membership Monitor Tour | 15:40 – 16:30 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 15:40 – 16:30 |
FORMULA 1 | SECOND PRACTICE SESSION | 17:00 – 18:00 |
F1 Academy | Qualifying Session | 18:30 – 19:00 |
F1 Experiences | F1 Experiences Monitor Tour & Trophy Photograph | 19:15 – 20:45 |
F1 Experiences | F1 Experiences Pit Lane Stroll | 20:00 – 20:45 |
SATURDAY 14 JUNE | ||
---|---|---|
F1 Academy | First Race (TBC laps or 30 Minutes) | 09:15 – 09:50 |
Porsche Carrera Cup North America | Qualifying Session | 10:25 – 10:55 |
Components 1 | Workforce Pit Cease Observe | 11:15 – 11:45 |
Paddock Membership | Paddock Membership Monitor Tour | 11:15 – 12:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 11:15 – 12:00 |
FORMULA 1 | THIRD PRACTICE SESSION | 12:30 – 13:30 |
Paddock Membership | Paddock Membership Monitor Tour | 13:40 – 14:10 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 13:40 – 14:10 |
F1 Academy | Second Race (TBC laps or 30 Minutes) | 14:50 – 15:25 |
FORMULA 1 | QUALIFYING SESSION | 16:00 – 17:00 |
Components 1 | Press Convention | 17:00 – 18:00 |
Porsche Carrera Cup North America | First Race (40 Minutes) | 18:00 – 18:45 |
F1 Experiences | F1 Experiences Champions Membership Grid Stroll & Trophy Photograph | 19:00 – 20:00 |
SUNDAY 15 JUNE | ||
---|---|---|
Porsche Carrera Cup North America | Second Race (40 Minutes) | 09:25 – 10:10 |
F1 Academy | Third Race (TBC Laps or 30 Minutes) | 10:55 – 11:30 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 11:55 – 12:55 |
Paddock Membership | Paddock Membership Monitor Tour | 11:55 – 12:55 |
Components 1 | Drivers’ Parade | 12:00 – 12:30 |
Components 1 | Nationwide Anthem | 13:44 – 13:46 |
FORMULA 1 | GRAND PRIX (70 LAPS OR 120 MINS) | 14:00 – 16:00 |
Notice – Montreal is 4 hours behind UTC. Timetable topic to alter.